Don't miss out Virtual Happy Hour this Friday (April 26).

Try our conversational search powered by Generative AI!

Duplicate groups (tabs) appeared

Vote:
 

Hi,

In our production and integration systems some groups got duplicated. Meaning that in CMS -> Admin -> Content Type -> (any content type) -> Property Editing -> opening Tab dropdown -> some groups appear several times in the list.

It is only happening on two systems, although the same code is on several other systems actively used by developers. The integration system is mainly used by the client, who is heavily using CMS layout reconfiguration features.

I could not reproduce the issue locally. The CMS table tblPropertyDefinitionGroup has the following contents (anonymized):

pkID	SystemGroup	Access	GroupVisible	GroupOrder	Name	DisplayName
0	1	1	1	10	Information	NULL
1	1	4	0	30	Advanced	NULL
2	1	1	0	50	Categories	NULL
3	1	1	0	40	Shortcut	NULL
4	1	1	0	20	Scheduling	NULL
5	1	1	0	60	DynamicBlocks	NULL
101	0	1	1	-1	Inventory	NULL
102	0	1	1	-1	Pricing	NULL
103	0	1	1	-1	Assets	NULL
104	0	1	1	-1	Links	NULL
105	0	1	1	-1	RelatedEntries	NULL
106	0	1	1	-1	Variants	NULL
107	0	1	1	-1	Apple	NULL
109	0	1	1	-1	Pear	NULL
110	0	1	1	-1	Peach	NULL
111	0	1	1	-1	Strawberry	NULL
112	0	1	1	-1	Tracking	NULL
113	0	1	1	-1	Personalization	NULL
114	0	1	1	-1	MarketAndRevenue	NULL
115	0	1	1	-1	Coupons	NULL
116	0	1	1	-1	RedemptionLimits	NULL
117	0	1	1	-1	BundleEntries	NULL
118	0	1	1	-1	PackageEntries	NULL
119	0	1	1	-1	Banana	NULL
120	0	1	1	-1	Orange	NULL
122	0	1	1	-1	Kiwi	NULL
123	0	1	1	-1	Apricot	NULL
124	0	1	1	-1	Watermelon	NULL
125	0	1	1	-1	Grapefruit	NULL
126	0	1	1	-1	Mandarin	NULL
127	0	1	1	-1	Nectarin	NULL
128	0	1	1	-1	Mango	NULL
129	0	1	1	-1	Mango	NULL
130	0	1	1	-1	Blueberry	NULL
131	0	1	1	-1	Raspberry	NULL
132	0	1	1	-1	Passionfruit	NULL
133	0	1	1	-1	Rockmelon	NULL
134	0	1	1	-1	Honeydew melon	NULL
135	0	1	1	-1	Blood orange	NULL
136	0	1	1	-1	Pastinak	NULL
137	0	1	1	-1	Clementine	NULL
138	0	1	1	-1	Clementine	NULL
139	0	1	1	-1	Clementine	NULL
140	0	1	1	-1	Clementine	NULL
141	0	1	1	-1	Clementine	NULL
142	0	1	1	-1	Lemon	NULL
143	0	1	1	-1	Lime	NULL
144	0	1	1	-1	Blackberry	NULL
145	0	1	1	-1	Blackberry	NULL
146	0	1	1	-1	Blackberry	NULL
147	0	1	1	-1	Blackberry	NULL
148	0	1	1	-1	Blackberry	NULL
149	0	1	1	-1	Blackberry	NULL
150	0	1	1	-1	Red currant	NULL
151	0	1	1	-1	Red currant	NULL
152	0	1	1	-1	Red currant	NULL
153	0	1	1	-1	Red currant	NULL
154	0	1	1	-1	Red currant	NULL
155	0	1	1	-1	Black currant	NULL
156	0	1	1	-1	Black currant	NULL
157	0	1	1	-1	Black currant	NULL
158	0	1	1	-1	Black currant	NULL
159	0	1	1	-1	Tomato	NULL
160	0	1	1	-1	Plantain	NULL
161	0	1	1	-1	Tangerine	NULL
162	0	1	1	-1	Pineapple	NULL
163	0	1	1	-1	Pineapple	NULL
165	0	1	1	5300	Carrot	NULL
166	0	1	1	3003	Onion	NULL
167	0	1	1	3003	Garlic	NULL
168	0	1	1	5400	Lettuce	NULL
169	0	1	1	5500	Artichoke	NULL
171	0	1	1	5700	Asparagus	NULL
172	0	1	1	5100	Broccoli	NULL
174	0	1	1	5800	Brussels sprouts	NULL
175	0	1	1	100	Cabbage	NULL
176	0	1	1	5200	Bean	NULL
177	0	1	1	4001	Eggplant	NULL
178	0	1	1	5600	Fennel	NULL
179	0	1	1	-1	EPiServerCMS_SettingsPanel	NULL
180	0	1	1	-1	Endive	NULL

As you can see, several entries appear multiple times in the table as well. Using CMS 11.13. Running in load balanced environment. Is this a known bug? I tried deleting the table locally, it gets recreated, although some groups not defined by us will not be recreated. GroupOrder will be also -1, although it is defined in code (although in the original table it seems to be also missing at most entries). Is this a safe workaround for the issue? Thanks

#216151
Edited, Jan 28, 2020 9:29
* You are NOT allowed to include any hyperlinks in the post because your account hasn't associated to your company. User profile should be updated.